POTEC SMART CHART DIGITAL SYSTEM: PRODUCT # PLC - 8000 END OF YEAR SPECIAL PRICE !!!!
| Specifications | |
| Test Distance: | 1.0 ~ 6.0m (Unit:0.1m) |
| Chart: | Randolt Ring, Alphabet, Numerals, Snellen, Pictures, Mask (Vertical, Horizontal, Single letter), RG chart / Polaroid chart, Color blind, Amsler chart |
| Programmable Chart: | Up to 40 charts |
| Interface: | USB(2.0), RS-232 |
| Communication: | Wired: RS-232 Wireless: Bluetooth |
| LCD: | 23 Inch Full-HD (Resolution: 1920×1080, PLC-8000 24 Inch Full-HD (Resolution: 1920×1080), PLC-8000pola |
| OS: | Android 4.4.2 |
| Storage: | Micro SD Card (8G) |
| Speaker Unit: | 1.5W |
| Video Format: | AVI, MPEG, MP4, MKV |
| Rated Voltage: | AC100-240V, 50/60Hz |
| Power Consumption: | PLC-8000: 45 55VA PLC-8000pola: 35-45VA |
| Volume Dimension: | Body: 583(W) x 55(D) x 423(H)mm Remote Controller: 64(W) x 196(D) x 20(H) mm |
| Weight: | Body: 6kg, Wall Mount Bracket: 370g Remote Control: 160g (Battery included) |
| Environment Conditions: | In use: Temperature: +10 ~ +40 Humidity: 30%RH ~ 85%RH Pressure: 700hPA ~ 1060hPA |
| In storage: Temperature: -10 ~ +55 Humidity: 10%RH ~ 90%RH Pressure: 600hPA | |
Note: The Potec PDR – 7000 comes with the Potec PLC – 8000 to be fully integrated and is priced separately. |
|
| *Taxes and Delivery Cost not included | |







