TOPCON KR-8000 AUTOREFRACTOR / KERATOMETER - ULTRA SPECIAL PRICE!
Specification |
|
| Objective Refractometer Mode | |
| Sphere: | -25 – +22D (0.12D / 0.25D step) |
| Cylinder: | 0 – ±8D (0.12D / 0.25D step) |
| Axis: | 1° to 180° (1° / 5° step) |
| Minimal Pupil Diameter: | 2.0mm ф |
| Corneal Curvature Mode | |
| Corneal curvature Radius: | 5.00mm – 10.00mm |
| Refraction Index: | 1.3375 |
| Corneal Refraction: | 67.5D – 33.75D |
| Corneal Astigmatism: | 0D – ±10D |
| Corneal Astigmatism Axial Angle: | 1° – 180° |
| Measuring Area: | 3mm with 7.7mm radius |
| Measuring Step | |
| Corneal curvature Radius: | 0.01mm |
| Corneal Refraction: | 0.12 / 0.25D |
| Corneal Astigmatism: | 0.12 / 0.25D |
| Corneal Axis Angle: | 1° / 5° |
| Others | |
| PD Measurement Range: | 85mm max at 1mm step |
| Measuring Start: | Auto and Manual |
| Power Supply: | 100, 120, 220, 240V |
| Weight: | 19kg |
| *Taxes and Delivery Cost not included | |






