KBMEDIKS SLIT LAMPS : PRODUCT # KBM 450-5H/3H 450-5HLED/3HLED (HAAG STYLE)
| Specification | ||
| KBMEDIKS 450-3H/3HLED | KBMEDIKS 450-5H/5HLED | |
| Microscope Type: | Galilean system | Galilean system |
| Magnification Changer: | Revolving drum (3 steps) | Revolving drum (5 steps) |
| Total Magnification: | 10X,16X,25X | 6X,10X,16X,25X,40X |
| Ocular Magnification: | 12.5 X | 12.5 X |
| Inter Pupillary Distance: | 52mm~78mm | 52mm~78mm |
| Ranger of Adjusting Eyepieces: | +6 to -6 diopeters | +6 to -6 diopeters |
| Object Image Field 0 in mm: | 22(10X),13.5(16X),8.5(25X) | 34.7(6X),22(10X),13.5(16X),8.5(25X),5.5(40X) |
| Slit Illumination | ||
| Slit Image Width: | 0~14mm continuous (slit becomes a circle at 14mm) | 0~14mm continuous (slit becomes a circle at 14mm) |
| Slit Image Length: | 1~14mm continuous | 1~14mm continuous |
| Light Source: | 6v/20w halogen incandescent light bulb/3v/3w LED Lamp | 6v/20w halogen incandescent light bulb/3v/3w LED Lamp |
| Slit Image Radial Range: | 0~180degrees | 0~180degrees |
| Filters: | Heat aborption, grey, redfree(green),cobalt blue | Heat aborption, grey, redfree(green),cobalt blue |
| Illumination Fields 0 in mm: | 0.2/1/2/3/5/10/14/1~14 continuous | 0.2/1/2/3/5/10/14/1~14 continuous |
| Illumination Intensity: | ≥50KLX | ≥50KLX |
| Instrument Base | ||
| Operation: | Single handed 3-dimensional operation of the joystick | Single handed 3-dimensional operation of the joystick |
| Range of Adjustments: | 90mm(longitudinal) | 90mm(longitudinal) |
| 100mm(lateral) | 100mm(lateral) | |
| 30mm(vertical) | 30mm(vertical) | |
| 15(fine) | 15(fine) | |
| Chin-rest | ||
| Fixation: | Red led | Red led |
| Vertical Adjustment: | 80mm | 80mm |
| Power Supply | ||
| Input Voltage: | 220v/110v ±10% | 220v/110v ±10% |
| Input Frequency: | 50Hz/60Hz | 50Hz/60Hz |
| Output Power: | 30VA(max) | 30VA(max) |
| Output Voltage: | Light source 6V continuous, fixation 3V | Light source 6V continuous, fixation 3V |
| Packaging | ||
| Carton: | 740mm X 470mm X 560mm | 740mm X 470mm X 560mm |
| Gross Weight: | 24Kg | 24Kg |
| Net Weight: | 21Kg | 21Kg |
| *Taxes and Delivery Cost not included | ||








