S4OPTIKS SL-Y100 PHOROPTER. END OF YEAR SALE PRICES
Specification | |
Sphere Measurable Range: | -19.00 to + 16.75D |
Sphere Increments: | 0.25D (0.12D auxilary lens) |
Cylinder Measurable Range: | 0.00 to -6.00D (being 0 to -8.00D with auxilary lens) |
Cylinder Increments: | 0.25D (0.12D auxilary lens) |
Axis Range: | 0 to 180° |
Axis Increments: | 5° |
Prism Range: | 0 to 20∆ |
Prism Increments: | 1∆ |
Cross Cylinder Lens: | ±0.25D |
PD Measurement: | 50 to 75mm |
Convergence: | ∞ to 380mm |
Forehead Rest Adjustment Range: | 16mm |
Vertex Distance: | 13.75mm |
Dimensions: | 335 W x 320 D x 90 H mm 4.5kg |
*Taxes and Delivery Cost not included |