REICHERT PHOROPTOR 11625B. SPECIAL END OF YEAR SALES REDUCTIONS !!!
Specifications | |
Sphere: | -19.00D to +16.75D, 0.25D Steps, +0.12D Sphere in auxiliary dial included |
Cylinder Power: | 0.00D to 6.00D, 0.25D Steps, Plus or minus lens system optional 0.12D and 2.00D accessory cells included |
Cylinder Axis: | 360 degrees (Double 0 to 180 degrees scale), 5 degrees graduations |
Cross Cylinder: | ± 0.25, ± 0.37 or ± 0.05 Optional |
Prism: | 0 to 20 Prism Diopter, 1 Prism Diopter graduations |
P.D.: | 48 mm to 75 mm, 1 mm graduations |
Vertex Distance: | 13.75 mm (normal), Graduations extend range by 6 mm |
Reading Distance: | 5 to 28 inches, Centimeter and diopter scales included |
Auxiliary Dial: | 10 lenses plus 2 open apertures |
*Taxes and Delivery Cost not included |