REICHERT 11625 PHOROPTER (-CYL ) SPECIAL END OF YEAR SALE PRICES !!!! COMPLETELY RECONDITIONED!
Specification |
|
| Sphere: | -19.00D to +16.75D |
| Cylinder Power: | 0.00D to 6.00D |
| Cylinder Axis: | 360° (Double 0° – 180° scale) |
| Cross Cylinder: | ±0.25 |
| Prism: | 0△ to 20△ |
| P.D: | 48mm to 75mm |
| Vertex Distance: | 13.75mm |
| Reading Distance: | 5″ to 28″ |
| Auxiliary Dial: | 10 lenses plus 2 open apertures |
| *Taxes and Delivery Cost not included | |






